These results are provided for informational purposes only. Please note that the protest period for this event has expired and no changes can or will be made to these results.

Gran Fondo - 15-23 Men

Pl First Name Last Name Team Time
1 Mac Vinson (286) 4:13:27
2 Matthew Justice (194) 4:26:30
3 Kees Visser (288) 4:44:08
4 Michael Metz (320) 5:06:39
5 Jeffrey Wilson (298) 5:07:20

Gran Fondo - 24-39 Men

Pl First Name Last Name Team Time
1 Darton Devin (135) 4:15:57
2 Ivan Sinkus (332) 4:16:49
3 Danny Fisher (148) 4:16:49
4 Michael O’neil (242) 4:18:06
5 Ethan Nagasing (323) 4:18:37
6 Brett Zimmerman (302) 4:29:09
7 Brian Spaulding (276) 4:50:12
8 Mason Mcclurg (318) 4:50:14
9 Karl-henry Dossous (141) 4:52:47
10 Joseph Rudisill (264) 5:10:27
11 Timothy Maloney (316) 5:10:50
12 Julian Small (274) 5:16:28
13 Kevin Fox (149) 5:26:13
14 Nicholas Collar (125) 5:28:02
15 Chase Collings (351) 5:29:47
16 Morris Kim (199) 5:30:16
17 Dustin Peterson (250) 5:38:13
18 Garrett Mcginn (225) 5:45:07
19 Alan Guo (164) 5:53:28
20 Dustin Gerkhardt (154) 6:05:45
21 Xianda Hou (186) 6:19:35
22 North Pyrah (255) 6:37:03
23 Nathaniel Hamlett (165) 7:08:32
24 Jeremy Tigh (284) 7:10:38
25 Joseph Hewison (180) 7:25:27

Gran Fondo - 24-39 Women

Pl First Name Last Name Team Time
1 Sara Bird (109) 4:18:08
2 Marissa Lovell (218) 4:26:01
3 Brenna Wrye-simpson (300) 4:26:09
4 Emma Bishop (110) 5:21:33
5 Kayna Robison (330) 6:40:38

Gran Fondo - 40-49 Men

Pl First Name Last Name Team Time
1 Daniel Lincoln (314) 4:10:39
2 Nick North (241) 4:13:25
3 James Walsh (337) 4:13:28
4 Matthew Davey (133) 4:17:13
5 Jin Daikoku (131) 4:24:59
6 Geoff Rice (260) 4:26:30
7 Paul Lacava (339) 4:41:55
8 Jesse Visser (287) 4:44:08
9 Chris Sarrett (267) 4:48:14
10 Matt Davey (132) 4:48:58
11 Ryan Taylor (334) 4:59:20
12 Jonathan Kark (195) 5:03:14
13 Christopher Doherty (138) 5:21:42
14 Eric Pitkin (252) 5:21:55
15 Peter Oviatt (246) 5:26:43
16 Nick Johansen (193) 5:37:14
17 Matt Newell-ching (240) 5:56:18
18 Chris Garland (152) 6:00:57
19 Steven Heigh (176) 6:02:48
20 Peter Aziz (106) 6:22:03
21 James Tharp (282) 6:23:35
22 Daniel Veilleux (336) 6:37:54
23 Ryan Contreras (126) 6:38:07
24 Patrick Bringardner (115) 6:38:10

Gran Fondo - 40-49 Women

Pl First Name Last Name Team Time
1 Steph Brandt (114) 5:46:38
2 Jaime Reed (259) 6:07:26
3 Shawn Hazboun (174) 6:21:28

Gran Fondo - 50-59 Men

Pl First Name Last Name Team Time
1 Robert Tornai (285) 4:09:53
2 Carl Loeffler (215) 4:09:54
3 Rick Metz (321) 4:16:49
4 Andrew Laveine (209) 4:25:59
5 Shawn Petersen 4:26:39
6 Patrick Waters (343) 4:26:39
7 John Hatfield (173) 4:26:40
8 Morgan Raines (326) 4:26:41
9 Chris Hanel (167) 4:29:11
10 Jeffrey Cordell (307) 4:35:19
11 Ben Marean (222) 4:50:12
12 Rob Callahan (117) 4:50:15
13 Stephen White (294) 4:57:33
14 Peter Koonce (204) 5:11:41
15 Timothy Gray (163) 5:12:43
16 Bruce Willingham (296) 5:17:21
17 Todd Sargood (266) 5:34:05
18 Brian Kloft (201) 5:38:19
19 Richard Fattic (146) 5:53:29
20 Bob Gilmour (158) 6:31:03
21 Michael Bailey (107) 6:45:32
22 Kenny Ramsdal (327) 7:03:03
23 Daniel Dick (136) 7:25:51

Gran Fondo - 50-59 Women

Pl First Name Last Name Team Time
1 Kristina Gray (162) 4:26:43
2 Kim Mabee (221) 6:14:32
3 Deborah Bauer (304) 7:03:04
4 Carol Aron (104) 7:05:30

Gran Fondo - 60-64 Men

Pl First Name Last Name Team Time
1 Shawn Mccloud (317) 4:47:56
2 Todd Gallaher (151) 4:49:53
3 Paul Hewes (179) 4:59:20
4 Michael Metz (229) 5:05:44
5 John Slawta (342) 5:18:37
6 Todd Willsie (297) 5:37:13
7 Stephen Metz (230) 5:37:45
8 Andrew Cummins (130) 5:38:36
9 Gary Hoag (183) 5:58:51
10 Jim Middaugh (232) 6:02:18
11 David Parsons (248) 6:25:46
12 Peter Watson (291) 7:01:38
13 Paul Jellema (191) 7:01:57
14 Dave Metz (319) 7:23:47
15 David Muller (236) 7:32:00

Gran Fondo - 60-64 Women

Pl First Name Last Name Team Time
1 Jenny Slawta (341) 5:18:37
2 Donna Metz (228) 6:03:17

Gran Fondo - 65-69 Men

Pl First Name Last Name Team Time
1 Gary Cornilles (127) 4:44:19
2 Rick Jabobson (189) 6:45:00
3 Don Fulton (150) 7:06:27

Gran Fondo - 70-74 Men

Pl First Name Last Name Team Time
1 John Reidy (328) 6:42:09
2 Charles Ryan (265) 6:52:23
3 Darian Morray (235) 7:11:10
4 John Garrett (153) 7:12:08

Gran Fondo - Elite Men

Pl First Name Last Name Team Time
1 Max Ritzow (329) 4:06:02
2 Sean Hollenbeck (184) 4:06:03
3 Austen Davis (134) 4:09:15
4 Massimo Costetti (308) 4:29:20

Gran Fondo - Tandem

Pl First Name Last Name Team Time
1 Steve Wasmund & amy andrews (290) 5:26:44

Medio Fondo - 15-23 Men

Pl First Name Last Name Team Time
1 Lincoln Sanchez (344) 3:35:35
2 Ian Gilchrist (157) 3:36:28
3 Martin Lopez (217) 4:21:42

Medio Fondo - 24-39 Men

Pl First Name Last Name Team Time
1 Andrzej Stadnik (333) 2:48:31
2 Kyle Roe (340) 3:06:11
3 Sam Sullivan (281) 3:16:14
4 Randy Kerr (198) 3:47:43
5 Daniel Sommermann (275) 3:57:33
6 Slater Thompson (283) 4:07:20
7 Tyler Travis (335) 4:41:16

Medio Fondo - 24-39 Women

Pl First Name Last Name Team Time
1 Taryn Hand (311) 3:14:10
2 Rachel Lacek (206) 3:18:32
3 Liz Martin-strong (223) 5:13:42
4 Marley Blonsky (305) 6:01:00

Medio Fondo - 40-49 Men

Pl First Name Last Name Team Time
1 Christopher Clark (122) 2:49:51
2 Jonathan Rieman (261) 2:56:18
3 Jim Jeffers (190) 3:02:36
4 Andrew Harger (171) 3:06:59
5 Jeremy Raczkowski (258) 3:41:54
6 Mike Ober (324) 3:57:33
7 Jason Schmutz (268) 4:00:01
8 Brad Alderman (101) 4:15:14
9 Nathan Cancellieri (118) 4:50:36

Medio Fondo - 40-49 Women

Pl First Name Last Name Team Time
1 Meghan Johnston (338) 3:08:52
2 Michaela Prehm (253) 3:43:43
3 Allison Lamb (207) 3:59:52
4 Jasinder Kaur (197) 4:39:40

Medio Fondo - 50-59 Men

Pl First Name Last Name Team Time
1 Paul Bourcier (112) 2:46:00
2 Scott Hood (312) 3:03:09
3 Jay Fayloga (147) 3:04:23
4 Alex Scotti (269) 3:10:00
5 Rocky Kumlin (205) 3:12:01
6 Erich Ericson (309) 3:19:58
7 Scott Correy (128) 3:31:01
8 Darren Simmie (272) 3:33:05
9 Andrew Gilchrist (156) 3:39:17
10 Christian Lobscheid (214) 3:53:51
11 Matt Gormley (310) 3:59:41
12 Jeffrey Puckett (254) 4:01:32
13 Greg Sanchez (345) 4:06:06
14 Tash Haque (170) 4:08:53
15 Steven Mills (233) 4:34:29
16 Jason Crowell (129) 4:40:27

Medio Fondo - 50-59 Women

Pl First Name Last Name Team Time
1 Laura Mullen (322) 3:06:11
2 Jennifer Hart (172) 3:43:10
3 Sarah Koester (203) 3:55:25
4 Denise Ptacek (325) 4:01:12
5 Trish Jilot (192) 4:14:11
6 Elizabeth Howe (187) 5:19:42

Medio Fondo - 60-64 Men

Pl First Name Last Name Team Time
1 Scott Carroll (119) 3:01:54
2 David Bryant (306) 3:12:53
3 Peter Rabenold (257) 3:49:14
4 Jonathan Sharp (271) 3:53:51
5 Howard Hiton (182) 3:58:09
6 Scott Stevenson (279) 4:25:39
7 Stan Olzaski (243) 4:37:56
8 Stephen Getsiv (155) 4:41:16
9 Mark Luscher (220) 5:36:31

Medio Fondo - 60-64 Women

Pl First Name Last Name Team Time
1 Julie Heidt (175) 3:38:53
2 Pauline Steiner (278) 5:50:15

Medio Fondo - 65-69 Men

Pl First Name Last Name Team Time
1 John Wilson (299) 3:07:48
2 Shawn Donkin (139) 3:14:54
3 Mark Lipchick (213) 3:15:40
4 Rob Kassan (196) 3:40:34
5 Matthew Baker (303) 3:47:59
6 Chip Weinert (292) 4:10:50
7 John Henning (178) 4:28:47
8 Doug Benedon (108) 4:43:42
9 Les Leon (211) 5:09:22
10 Charlie Ernst (145) 5:50:15
11 Jay Steele (277) 6:07:56

Medio Fondo - 65-69 Women

Pl First Name Last Name Team Time
1 Louise Boyer (113) 4:46:38
2 Ginny Codd (124) 5:28:17

Medio Fondo - 70-74 Men

Pl First Name Last Name Team Time
1 Mike Longmire (216) 3:07:28
2 Samuel Medrano (226) 3:44:01

Medio Fondo - 75+ Men

Pl First Name Last Name Team Time
1 Charles Mahaffy (315) 4:58:51

Medio Fondo - Tandem

Pl First Name Last Name Team Time
1 Dwan Shepard & heidi conklin (331) 4:11:29
2 Michael Koester & isaiah koester (202) 4:14:49